Bypass website blocks and protect your privacy.
Unlimited | No account required | 100% free
A VPN creates a secure Internet connection where your Internet provider sees only encrypted data.
France
Server : | s1.vpnservers.us |
Location : | Roubaix |
Protocol : | TCP/UDP |
TCP : | 443 |
UDP : | 1194 |
Max Login : | 3 Device |
Active Days : | 7 |
Limit : | 100 accounts/day |
Status : | Open |
United States
Server : | s2.vpnservers.us |
Location : | New York |
Protocol : | TCP/UDP |
TCP : | 443 |
UDP : | 1194 |
Max Login : | 3 Device |
Active Days : | 7 |
Limit : | 100 accounts/day |
Status : | Open |
Singapore
Server : | s3.vpnservers.us |
Location : | Singapore |
Protocol : | TCP/UDP |
TCP : | 80 |
UDP : | 1194 |
Max Login : | 3 Device |
Active Days : | 7 |
Limit : | 100 accounts/day |
Status : | Full! |
Indonesia
Server : | s4.vpnservers.us |
Location : | Jakarta |
Protocol : | TCP/UDP |
TCP : | 443 |
UDP : | 1194 |
Max Login : | 3 Device |
Active Days : | 7 |
Limit : | 100 accounts/day |
Status : | Open |
Netherlands
Server : | s5.vpnservers.us |
Location : | Amsterdam |
Protocol : | TCP/UDP |
TCP : | 443 |
UDP : | 1194 |
Max Login : | 3 Device |
Active Days : | 7 |
Limit : | 100 accounts/day |
Status : | Open |
Russia
Server : | s6.vpnservers.us |
Location : | Chelyabinsk |
Protocol : | TCP/UDP |
TCP : | 80 |
UDP : | 1194 |
Max Login : | 3 Device |
Active Days : | 7 |
Limit : | 100 accounts/day |
Status : | Open |
Singapore
Server : | s7.vpnservers.us |
Location : | Singapore |
Protocol : | TCP/UDP |
TCP : | 80 |
UDP : | 1194 |
Max Login : | 3 Device |
Active Days : | 7 |
Limit : | 100 accounts/day |
Status : | Full! |
Singapore SGGS
Server : | s8.vpnservers.us |
Location : | Singapore |
Protocol : | TCP/UDP |
TCP : | 80 |
UDP : | 1194 |
Max Login : | 3 Device |
Active Days : | 7 |
Limit : | 20 accounts/day |
Status : | Full! |
Hong Kong
Server : | s9.vpnservers.us |
Location : | Tai Koo |
Protocol : | TCP/UDP |
TCP : | 443 |
UDP : | 1194 |
Max Login : | 3 Device |
Active Days : | 7 |
Limit : | 100 accounts/day |
Status : | Open |
Bulgaria
Server : | s10.vpnservers.us |
Location : | Sofia |
Protocol : | TCP/UDP |
TCP : | 443 |
UDP : | 1194 |
Max Login : | 3 Device |
Active Days : | 7 |
Limit : | 100 accounts/day |
Status : | Open |
India
Server : | s11.vpnservers.us |
Location : | Bangalore |
Protocol : | TCP/UDP |
TCP : | 443 |
UDP : | 1194 |
Max Login : | 3 Device |
Active Days : | 7 |
Limit : | 100 accounts/day |
Status : | Open |
United States
Server : | s12.vpnservers.us |
Location : | Los Angeles |
Protocol : | TCP/UDP |
TCP : | 443 |
UDP : | 1194 |
Max Login : | 3 Device |
Active Days : | 7 |
Limit : | 100 accounts/day |
Status : | Open |
Singapore
Server : | s13.vpnservers.us |
Location : | Serangoon |
Protocol : | TCP/UDP |
TCP : | 443 |
UDP : | 1194 |
Max Login : | 3 Device |
Active Days : | 7 |
Limit : | 100 accounts/day |
Status : | Open |
Japan
Server : | s14.vpnservers.us |
Location : | Tokyo |
Protocol : | TCP/UDP |
TCP : | 443 |
UDP : | 1194 |
Max Login : | 3 Device |
Active Days : | 7 |
Limit : | 30 accounts/day |
Status : | Open |
Spain
Server : | s15.vpnservers.us |
Location : | Valencia |
Protocol : | TCP/UDP |
TCP : | 443 |
UDP : | 1194 |
Max Login : | 3 Device |
Active Days : | 7 |
Limit : | 30 accounts/day |
Status : | Open |
Sweden
Server : | s16.vpnservers.us |
Location : | Stockholm |
Protocol : | TCP/UDP |
TCP : | 443 |
UDP : | 1194 |
Max Login : | 3 Device |
Active Days : | 7 |
Limit : | 30 accounts/day |
Status : | Open |